Insurance
In Turkey, there are two types of insurance policies for properties. These are the compulsory earthquake insurance and other non-compulsory property insurance.
Compulsory: DASK (The Turkish Catastrophic Insurance Pool-TCIP) has been established by the virtue of Decree Law no:587 in order to write compulsory Earthquake Insurance and to do the other tasks given by the Decree. Compulsory Earthquake Insurance is underwritten by TCIP. The insurance companies are authorised to sign insurance agreement with the name and account of TCIP. In Turkey, Compulsory Earthquake Insurance is mandatory for all houses except for the buildings which belong to public establishments and the buildings constructed on village settlement areas.
Non-compulsory: Other property insurance types can be freely bought from the market and they cover some risks including theft and fire. Foreigners are permitted to conclude property insurance contract in Turkey. There are no legal restrictions for foreigners to buy all insurance types. Additionally, real persons and legal entities are obliged to buy insurance policies from the insurance companies operating in Turkey. The Insurance companies must have a licence to operate in Turkey. Those companies are not treated differently in terms of capital requirement whether they are domestic or foreign. It is possible to establish an insurance company in Turkey with %100 foreign capital.
|
The Packages below belong to Isvicre Insurance Co. These are the sample annual approx. |
||||
| EURO | EURO | EURO | EURO | |
| VALUE OF BUILDING | 40.000 | 40.000 | 40.000 | 40.000 |
| VALUE OF FURNITURE | 5.000 | 10.000 | 15.000 | 20.000 |
| VALUE OF GLASS (WINDOWS) | 610 | 610 | 610 | 610 |
| DISASTER ( Value of outside ) | 3.000 | 3.000 | 3.000 | 3.000 |
| Cost of the Insurance | 124 | 150 | 175 | 200 |
| EURO | EURO | EURO | EURO | |
| VALUE OF BUILDING | 50.000 | 50.000 | 50.000 | 50.000 |
| VALUE OF FURNITURE | 5.000 | 10.000 | 15.000 | 20.000 |
| VALUE OF GLASS (WINDOWS) | 610 | 610 | 610 | 610 |
| DISASTER ( Value of outside ) | 3.000 | 3.000 | 3.000 | 3.000 |
| Cost of the Insurance | 139 | 164 | 190 | 214 |
| EURO | EURO | EURO | EURO | |
| VALUE OF BUILDING | 60.000 | 60.000 | 60.000 | 60.000 |
| VALUE OF FURNITURE | 5.000 | 10.000 | 15.000 | 20.000 |
| VALUE OF GLASS (WINDOWS) | 610 | 610 | 610 | 610 |
| DISASTER ( Value of outside ) | 3.000 | 3.000 | 3.000 | 3.000 |
| Cost of the Insurance | 153 | 178 | 204 | 229 |
| EURO | EURO | EURO | EURO | |
| VALUE OF BUILDING | 70.000 | 70.000 | 70.000 | 70.000 |
| VALUE OF FURNITURE | 5.000 | 10.000 | 15.000 | 20.000 |
| VALUE OF GLASS (WINDOWS) | 610 | 610 | 610 | 610 |
| DISASTER ( Value of outside ) | 3.000 | 3.000 | 3.000 | 3.000 |
| Cost of the Insurance | 169 | 194 | 220 | 244 |
| EURO | EURO | EURO | EURO | |
| VALUE OF BUILDING | 80.000 | 80.000 | 80.000 | 80.000 |
| VALUE OF FURNITURE | 5.000 | 10.000 | 15.000 | 20.000 |
| VALUE OF GLASS (WINDOWS) | 610 | 610 | 610 | 610 |
| DISASTER ( Value of outside ) | 3.000 | 3.000 | 3.000 | 3.000 |
| Cost of the Insurance | 183 | 209 | 234 | 259 |
| EURO | EURO | EURO | EURO | |
| VALUE OF BUILDING | 90.000 | 90.000 | 90.000 | 90.000 |
| VALUE OF FURNITURE | 5.000 | 10.000 | 15.000 | 20.000 |
| VALUE OF GLASS (WINDOWS) | 610 | 610 | 610 | 610 |
| DISASTER ( Value of outside ) | 3.000 | 3.000 | 3.000 | 3.000 |
| Cost of the Insurance | 198 | 223 | 249 | 273 |
| EURO | EURO | EURO | EURO | |
| VALUE OF BUILDING | 100.000 | 100.000 | 100.000 | 100.000 |
| VALUE OF FURNITUR | 5.000 | 10.000 | 15.000 | 20.000 |
| VALUE OF GLASS (WINDOWS) | 610 | 610 | 610 | 610 |
| DISASTER ( Value of outside ) | 3.000 | 3.000 | 3.000 | 3.000 |
| Cost of the Insurance | 213 | 238 | 264 | 289 |










